Thursday, April 11, 2013

Time to buy REFR, trading at $4.25

If you have not bought REFR, now might be your best opportunity. Should go up later today and into tomorrow. My price target leading towards May 15th is $6 a share so you have plenty of upside. The CEO has made it as clear as he can without breaking SEC rules that the Mercedes S class will use smart glass technology. The CEO says that this will benefit the company financially in a great way. Also, the CEO knows that the stock price is way too undervalued, he actually said that. Executives are also picking up shares as well as the guy who bought 20% of IMAX when nobody believed in it. This stock could literally double.

6 comments:

  1. Hey Austin,

    How would someone like myself go about trading from over here in South Korea?

    Like your work, man.

    ReplyDelete
  2. you would need to set up an online account. You could go to www.etrade.com to set one up, other good brokers are Interactive brokers, schwab, tdameritrade. Thanks man. Let me know if you need any help.

    ReplyDelete
    Replies
    1. Thanks man. To be honest, I'm still virgin when it comes to trading; what would be a minimum amount to start with to actually make it worth trading?

      Delete
    2. Well trading takes a lot of time and is risky but the minimum would be $1000, maybe you should open up a tax free retirement account and add to it as you wish. That will protect your retirement and give your wife and kids some security in the future. This type of account is much safer and when you are ready to retire you do not have to pay taxes on your profits. You could essentially invest in a 7% dividend paying stock and if you contributed $4000 a year to it you would retire a millionaire.

      Delete
    3. Input Summary
      Annual contribution $5,000
      Starting balance 5,000
      Current age 30
      Age of retirement 65
      Years until retirement 35
      Expected rate of return 7%
      Marginal tax rate 0%
      Roth IRA Balances by year


      Age IRA
      Contribution Roth IRA
      Balance Taxable
      Account
      30 $5,000 $10,700 $10,700
      31 $5,000 $16,799 $16,799
      32 $5,000 $23,325 $23,325
      33 $5,000 $30,308 $30,308
      34 $5,000 $37,779 $37,779
      35 $5,000 $45,774 $45,774
      36 $5,000 $54,328 $54,328
      37 $5,000 $63,481 $63,481
      38 $5,000 $73,275 $73,275
      39 $5,000 $83,754 $83,754
      40 $5,000 $94,967 $94,967
      41 $5,000 $106,964 $106,964
      42 $5,000 $119,802 $119,802
      43 $5,000 $133,538 $133,538
      44 $5,000 $148,235 $148,235
      45 $5,000 $163,962 $163,962
      46 $5,000 $180,789 $180,789
      47 $5,000 $198,794 $198,794
      48 $5,000 $218,060 $218,060
      49 $5,000 $238,674 $238,674
      50 $5,000 $260,732 $260,732
      51 $5,000 $284,333 $284,333
      52 $5,000 $309,586 $309,586
      53 $5,000 $336,607 $336,607
      54 $5,000 $365,520 $365,520
      55 $5,000 $396,456 $396,456
      56 $5,000 $429,558 $429,558
      57 $5,000 $464,977 $464,977
      58 $5,000 $502,875 $502,875
      59 $5,000 $543,426 $543,426
      60 $5,000 $586,816 $586,816
      61 $5,000 $633,243 $633,243
      62 $5,000 $682,921 $682,921
      63 $5,000 $736,075 $736,075
      64 $5,000 $792,950 $792,950

      Delete
  3. assuming you only started with $5000 and you were 30 years old then when you were 65 you would have about $800,000. That is assuming the stock never goes up and you only got the 7% dividend yield. You would 99% for sure be a millionaire

    ReplyDelete